
The MGA has awarded 17 operators with ESG Code Approval Seals for 2025, recognising strong environmental, social and governance standards
Just days ago, the Malta Gaming Authority (MGA) revealed the results of its second ESG Code of Practice reporting cycle, rewarding the 17 operators with an ESG Code Approval Seal that they can display proudly and loudly on their websites and the online gambling platforms they operate.
The ESG Code was launched by the MGA in 2023 and was created to provide a structured framework for operators to use as they measure and report their sustainability efforts across 19 environmental, social and governance topics.
While a voluntary code, the MGA has stated that the level of engagement has exceeded expectations, with the 17 winners awarded an Approval Seal just the biggest of dozens of contributing operators that share an appetite for improving the online sector’s growth responsibly.
The seals, which are valid for one year, are awarded across two reporting tiers:
- Tier 1: Awardees have established essential ESG indicators that provide a strong baseline for responsible business practices.
- Tier 2: Awardees have demonstrated advanced and ambitious ESG initiatives.
This is the second year the MGA has announced its Approval Seals for the ESG code directive first added in 2023. Below, we’ll highlight the operators that have received these seals both this year and in 2024.
Tier 1 (Basic ESG Standard) Companies
| Company Name (Licence Number) | Licence Type |
|---|---|
| Amusnet Gaming Limited (MGA/CRP/252/2013) | Critical Supply Licence (B2B) |
| Betway Limited (MGA/B2C/130/2006) | Gaming Service Licence (B2C) |
| Grand Play Limited ( MGA/B2B/890/2021) | Critical Supply Licence (B2B) |
| L&L Europe Limited (MGA/B2C/211/2011) | Gaming Service Licence (B2C ) |
| NSUS Malta Limited (MGA/B2C/730/2019) | Gaming Service Licence (B2C) |
| One Casino Limited (MGA/B2C/327/2016) | Gaming Service Licence (B2C) |
| Palasino Malta Limited MGA/B2C/920/2021) | Gaming Service Licence (B2C) |
| Pariplay Malta Limited (MGA/B2B/469/2018) | Critical Supply Licence (B2B) |
| Play North Limited (MGA/B2C/775/2019) | Gaming Service Licence (B2C) |
| Playtech P.L.C. (MGA/CRP/137/2007) | Critical Supply Licence (B2B) |
| The Mill Adventure Limited (MGA/B2B/866/2021) | Critical Supply Licence (B2B) |
| Yggdrasil Gaming Limited MGA/B2B/230/2012) | Critical Supply Licence (B2B) |
Tier 2 (Aspirational ESG Standard) Companies
| Company Name (Licence Number) | Licence Type |
|---|---|
| BML Group Limited (MGA/B2C/108/2004) | Critical Supply Licence (B2C) |
| iGamingCloud Limited (MGA/CRP/330/2016) | Gaming Service Licence (B2B) |
| Kserol P.L.C. (MGA/B2C/1031/2023) | Critical Supply Licence (B2C) |
| Play’n Go Malta Limited (MGA/B2B/225/2012) | Gaming Service Licence (B2B ) |
| Tipico Co. Ltd (MGA/B2C/101/2004) | Both |
Tier 1 & 2 ESG Code Approval Seals Awarded in 2024
As for the operators who were rewarded with ESG Approval Seals for 2024, Play’n Go were once again recognised alongside other major players, including Aspire Global, Pariplay and Betway.
Tier 2 (Aspirational ESG Standard) Companies
| Company & Licence | Licence Type | ESG Approval Seal Tier |
|---|---|---|
| Aspire Global International Limited (MGA/CRP/148/2007) | Gaming Service Licence (B2C) | Tier 1 |
| BML Group Limited (MGA/CRP/108/2004) | Gaming Service Licence (B2C) | Tier 1 |
| Betway Limited (MGA/B2C/130/2006) | Gaming Service Licence (B2C) | Tier 1 |
| Dumarca Gaming Limited (MGA/CRP/169/2009) | Gaming Service Licence (B2C) | Tier 1 |
| IBA Entertainment Limited (MGA/B2C/174/2009) | Gaming Service Licence (B2C) | Tier 1 |
| L&L Europe Limited (MGA/B2C/211/2011) | Gaming Service Licence (B2C) | Tier 1 |
| NSUS Malta Limited (MGA/B2C/730/2019) | Gaming Service Licence (B2C) | Tier 1 |
| One Casino Limited (MGA/B2C/327/2016) | Gaming Service Licence (B2C) | Tier 1 |
| Palasino Malta Limited (MGA/B2C/920/2021) | Gaming Service Licence (B2C) | Tier 1 |
| Pariplay Malta Limited (MGA/B2B/469/2018) | Gaming Service Licence (B2B) | Tier 1 |
| Play’n GO Malta Limited (MGA/B2B/225/2012) | Gaming Service Licence (B2B) | Tier 2 |
| The Mill Adventure Limited (MGA/B2B/866/2021) | Gaming Service Licence (B2B) | Tier 1 |
| Tipico Co. Ltd ( MGA/B2C/101/2004) | Gaming Service Licence (B2C) | Tier 2 |
| Trannel International Limited ( MGA/B2C/106/2000) | Gaming Service Licence (B2C) | Tier 2 |
You can find out more about the ESG and the Approval Seals handed out by MGA straight from the horses mouth on the Malta Gaming Authority website.





























Leave A Comment