
Who won at SBC Awards 2025? Quick view winners’ list across operators, suppliers, and payments from the Lisbon MEO Arena event.
Listing award winners is always a fun job because we see who’s still running the show and which newcomers finally crash the party.
For the SBC Awards 2025, we’ve divided everything into concise, scannable sections, allowing you to easily identify the key highlights without needing to scroll through the entire list.
This year’s ceremony closed out the SBC Summit in Lisbon at the MEO Arena on Thursday, 18 September 2025.
As usual, plenty of familiar heavyweights took home silverware, but there were fresh names worth your attention.
Online casino aggregator SOFTSWISS has won another award this year, and eCOGRA, a brand we are familiar with for its RNG algorithm testing and Alternative Dispute Resolution services, particularly in the UK, received a bronze award. Trustly is another name you’ll frequently encounter in the iGaming industry as a payment provider. The company took silver awards.
On the operator side of the awards, Wazdan, Pragmatic Play, Evoplay, Playtech, Vivo Gaming, and BGaming are software providers that regularly appear in our casino reviews and weekly new casino reports. We are disappointed not to see a slot of the year award added to the list of accolades. We really hoped this would be the year, but the SBC event did add three awards for Casino / Slots Developer of the Year.
Take a look at the lists below, and let us know what you think over in our Casinoplusbonus iGaming community forum.
You can also catch up on previous SBC Awards winners from 2021 to 2025 across multiple events globally, including North America and Latin America, via our SBC Awards winners lists and guide.
Operator Awards
Award | Gold | Silver | Bronze |
---|---|---|---|
Innovation in Casino & Gaming Entertainment | Novibet | Kaizen Gaming | Coolbet |
Operator of the Year – Small | Top Bet | — | — |
Operator of the Year – Medium (Sponsored by Vegas Legends) | Vegas Legends | Winbet | Coolbet |
Operator of the Year – Large (Sponsored by GAMOMAT) | Kaizen Gaming | Betsson Group | Yolo Group |
Marketing Campaign of the Year (Sponsored by SPRIBE) | 1xBet | BetMGM | Stoiximan |
Rising Star in Casino (Sponsored by Xanada Investments) | BetMGM Europe | Top Bet | Lottofy |
Rising Star in Sports Betting (Sponsored by Xanada Investments) | Boomerang | Stakemate | Wildz Sports |
Casino Operator of the Year (Sponsored by BGaming) | Betsson Group | Kaizen Gaming | Novibet |
Sportsbook Operator of the Year | Kaizen Gaming | Sportsbet.io | Novibet |
Operator & Supplier Awards
Award | Gold | Silver | Bronze |
---|---|---|---|
Socially Responsible Initiative of the Year | EveryMatrix | AMIG – Associação de Mi | Tipico |
Employer of the Year | SOFTSWISS | Flutter Entertainment | AGS |
Leader of the Year | Natalia Nogues (Control F5) | — | — |
Leader of the Year | Vigen Badalyan (BetConstruct) | — | — |
Payment & Compliance Awards
Award | Gold | Silver | Bronze |
---|---|---|---|
Fraud & Compliance Solution of the Year | GeoComply | Mindway AI | eCOGRA |
Payment Innovation of the Year | Payhound | Trustly | MiFinity |
Payment Solution of the Year | Nuvei | Trustly | Worldpay |
Supplier Awards
Award | Gold | Silver | Bronze |
---|---|---|---|
Acquisition & Retention Partner | Optimove | Xtremepush | Fast Track |
Esports Supplier of the Year | BETBY | Oddin.gg | — |
Land-Based Betting & Gaming Product | Sportradar | Zitro | Playtech |
Rising Star in Sports Betting Innovation / Software | DATA.BET | Optic Odds | — |
Multi-Channel Supplier | EveryMatrix | Sportradar | VeliTech |
Sports Data Product | Sportradar | Stats Perform | — |
Live Casino Supplier | Playtech | Pragmatic Play | — |
Live Betting Product | FeedConstruct | BETER | — |
Rising Star in Casino Innovation / Software (Sponsored by TrueLabel) | Blask | Flows | Symphony Solutions |
Marketing & Services Provider of the Year | Optimove | Square in the Air | — |
Industry Innovation of the Year | Evoplay | Evolution | — |
Innovation in Mobile | Wazdan | Vivo Gaming | — |
Aggregator of the Year (Sponsored by 18Peaches) | Alea | IGP | — |
Platform Provider of the Year (Sponsored by 18Peaches) | GR8 Tech | Sportingtech | — |
Virtual Sports Supplier | Inspired Entertainment | Sportradar | Highlight Games |
White Label Supplier of the Year (Sponsored by DATA.BET) | BetConstruct | Vivo Gaming | Cactus Gaming |
Crash Game of the Year (Sponsored by Oddsgate) | Spribe | SmartSoft | — |
Innovation in Casino Entertainment | Soft2Bet (MEGA) | Aviatrix | — |
Casino / Slots Developer of the Year – Small | Kendoo | 7777 gaming | — |
Casino / Slots Developer of the Year – Medium | BGaming | RubyPlay | — |
Casino / Slots Developer of the Year – Large | Pragmatic Play | Inspired Entertainment | Hacksaw Gaming |
Sportsbook Supplier of the Year (Sponsored by Vegas Legends) | FIRST | OddsMatrix (EveryMatrix) | Digitain |
For official confirmations and past editions of the SBC Awards, you can also take a look at the event provider’s website – SBC Events.
Leave A Comment