
Our Progressive Jackpot Slots Online Update (October 2025) brings news of a Dream Drop jackpot win & updates on all jackpot networks. (Image from Relax-Gaming.com)
Looking to try your luck on progressive jackpot slots, but not quite sure which ones are heating up right now?
You’re in the right spot. Our Progressive Jackpot Slot Update for October 2025 breaks down the biggest networks, current pot sizes, recent payouts and average win cycles across heavy-hitters like Mega Moolah, WowPot and Dream Drop.
Of course, no one can see the future when it comes to progressive drops. That mystery is part of the appeal. But by tracking trends and past payout behaviour, you can get a clearer idea of which jackpots appear due, and which titles may be worth spinning next. And don’t forget, if lightning strikes and you end up taking home a monster win, don’t forget who gave you the intel. I won’t say no to a celebratory tip!
This month, we’re also highlighting yet another millionaire-creating win on Relax Gaming’s Dream Drop..
Jackpot Wins in October 2025
October has proved a quiet month for jackpot wins, with just a single notable payout to talk about. That was the 24th Mega Jackpot win on the Dream Drop progressive network from Relax Gaming. What we know is that a ‘European’ player (that narrows it down), €1,966,051 from a €1 spin on the studio’s Net Gains slot.
Our last jackpot report: If you missed our last update, which included news of another Dream Drop win, you can catch it via this link to the Progressive Jackpot Slots Online Update (September 2025).
Other Recent Progressive Jackpot Wins
While that €2 million Dream Drop win will get all the jackpot headlines for October, there were plenty of smaller wins worth mentioning.
Games Global’s Mega Moolah Major, CashSplash and Treasure Nile created 27 winners between them, although all in the five-figure range.
The Mega Moolah Major created the most, with 17 winners recorded in October, the biggest of which was a £27,440 win right at the start of the month.
As for the largest win of all, that came on the standalone jackpot slot, Treasure Nile, with it paying out £53,934 on October 9.
Notable Jackpot Wins Since Our Last Report
- CashSplash (Games Global/Microgaming): £16,347 (28 Oct ’25), £11,181 (24 Oct ’25), £18,822 (22 Oct ’25), £14,052 (19 Oct ’25), £9,811 (17 Oct ’25), £13,740 (19 Oct ’25), £10,260 (8 Oct ’25), £12,472 (2 Oct ’25).
- Mega Moolah Major (Games Global/Microgaming): £16,366 (30 Oct), £24,945 (29 Oct), £18,145 (27 Oct ’25), £10,309 (24 Oct ’25), £15,155 (23 Oct ’25), £10,106 (23 Oct ’25), £10,279 (22 Oct ’25), £10,342 (19 Oct ’25), £11,985 (17 Oct ’25), £12,749 (16 Oct ’25), £20,458 (16 Oct ’25), £9,310 (14 Oct ’25), £17,486 (13 Oct ’25), £17,441 (12 Oct ’25), £11,920 (12 Oct ’25), £12,752 (6 Oct ’25), £27,440 (1 Oct ’25).
- Treasure Nile (Games Global/Microgaming): £48,141 (19 Oct ’25), £53,934 (9 Oct ’25).
| Progressive Jackpot | Current Jackpot | Average Win | Average Payout Frequency | Since Last Payout | Play: Yes/No? | 
|---|---|---|---|---|---|
| WowPot Mega (Microgaming) | € 10,609,862 | € 10,164,824 | 215d, 10h | 390d, 11h | Red Hot | 
| King Millions (Games Global) | € 9,030,824 | n/a | n/a | n/a | Red Hot | 
| Jackpot Giant (Playtech) | € 7,931,914 | € 5,189,611 | 828d, 12h | 2,215d, 1h | Red Hot | 
| Mega Moolah (Microgaming) | € 3,979,398 | € 6,151,937 | 72d, 1h | 165d, 1h | No | 
| Joker Million/Empire Fortune (Yggdrasil) | € 3,273,654 | € 2,985,974 | 188d, 16h | 1,000d, 12h | Yes | 
| Hall of Gods (NetEnt) | € 3,065,549 | € 5,454,719 | 212d, 18h | 939d, 6h | No | 
| Mega Fortune (NetEnt) | € 2,446,055 | € 3,374,314 | 105d, 6h | 206d, 3h | Yes | 
| Mega Fortune Dreams | € 2,147,158 | n/a | n/a | n/a | Maybe | 
| Dream Drop (Relax Gaming) | € 1,982,710 | n/a | n/a | n/a | No | 
| Jackpot King (Blueprint Gaming) | £ 1,914,964 | £ 3,313,282 | n/a | n/a | No | 
| Gladiator (Playtech) | € 1,377,634 | € 982,912 | 117d,1h | 666d, 11h | Yes | 
Microgaming (Games Global) Jackpots in Real Time
| Progressive Jackpot | Current Jackpot | Average Win | Average Payout Frequency | Since Last Payout | Play: Yes/No? | 
|---|---|---|---|---|---|
| Mega Moolah Jackpot | N/A | € 7,572,764 | 70 Days | 165 Days | No | 
| WowPot Jackpot | N/A | € 17,796,616 | 276Days | 390 Days | Yes | 
| King Cashalot Jackpot | N/A | £665,436 | 264 Days | 2,119 Days | No | 
Playtech Jackpots in Real Time
| Progressive Jackpot | Current Jackpot | Average Win | Average Payout Frequency | Since Last Payout | Play: Yes/No? | 
|---|---|---|---|---|---|
| Age of the Gods (Ultimate Power) | N/A | € 545,565 | 43 Days | 599 Days | No | 
| Gladiator Jackpot Slot | N/A | €982,912 | 116 Days | 666 Days | Yes | 
| Jackpot Giant | N/A | € 5,189,611 | 828 Days | 2,210 Days | Red Hot | 
| Progressive Jackpot | Current Jackpot | Countries Available | 
|---|---|---|
| Live Casino Hold’em Jumbo (Evolution) | £ 1,391 / € 1,592 | UK & Ireland | 
| Hall of Gods (NetEnt) | € 3,065,549 / C$ 5,013,919 | UK & Ireland | 
| Jackpot King Network (Blueprint) | £ 1,684,680 / C$ 3,099,417 / € 1,914,964 | UK, Canada & Ireland | 
| Mega Fortune Dreams (NetEnt) | € 2,147,158 / C$ 3,475,228 | UK & Ireland | 
| Live Texas Hold’em Bonus Poker (Evolution) | £ 177,857 / € 202,169 | UK & Ireland | 
| MegaJackpots (IGT) | £1,305,150 /€ 1,483,556 | UK & Ireland | 
| Yggdrasil (Joker Millions + Empire Fortune) | C$ 5,298,490 / € 3,273,654 | Canada & Ireland | 
| Caribbean Stud Poker (Evolution) | £ 405,996 / € 461,493 | UK & Ireland | 
| LeoVegas Casino (Jackpot) | £ 32.51m / C$ 59.82m / € 36.92m | Globally | 
 
			
					





























Leave A Comment